Zápas: Tirana SK - Torpedo Kutaisi
Výsledkové statistiky
Tirana SK
a
Torpedo Kutaisi
Výhry
Remízy
Prohry
Tirana SK
Torpedo Kutaisi
1X2 - sázíte buď na výhru domácích (1), remízu (X) či hostů (2)
Posledních 5 zápasů
Vzájemné zápasy
Tabulka ligy
League Phase
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Apoel Nikósia | 4 | 2 | 1 | 1 | 4 : 3 | 7 | 1 | |
- | Astana FC | 4 | 1 | 1 | 2 | 2 : 4 | 4 | -2 | |
- | Bačka Topola | 4 | 1 | 1 | 2 | 6 : 7 | 4 | -1 | |
- | Betis Sevilla | 4 | 1 | 1 | 2 | 4 : 5 | 4 | -1 | |
- | Borac Banja Luka | 4 | 2 | 1 | 1 | 4 : 4 | 7 | 0 | |
- | Cercle Bruggy | 4 | 2 | 1 | 1 | 9 : 5 | 7 | 4 | |
- | Chelsea | 4 | 4 | 0 | 0 | 18 : 3 | 12 | 15 | |
- | Djurgarden IF | 4 | 2 | 1 | 1 | 6 : 5 | 7 | 1 | |
- | Dynamo Minsk | 4 | 0 | 0 | 4 | 2 : 9 | 0 | -7 | |
- | FC Kobenhavn | 4 | 1 | 2 | 1 | 6 : 6 | 5 | 0 | |
- | Fiorentina | 4 | 3 | 0 | 1 | 10 : 6 | 9 | 4 | |
- | Gent | 4 | 2 | 0 | 2 | 5 : 7 | 6 | -2 | |
- | Guimaraes | 4 | 3 | 1 | 0 | 8 : 4 | 10 | 4 | |
- | Hearts of Midlothian | 4 | 2 | 0 | 2 | 4 : 5 | 6 | -1 | |
- | Heidenheim 1.FC | 4 | 3 | 0 | 1 | 5 : 3 | 9 | 2 | |
- | HJK Helsinki | 4 | 1 | 0 | 3 | 1 : 6 | 3 | -5 | |
- | Istanbul Büyüksehir | 4 | 0 | 2 | 2 | 5 : 10 | 2 | -5 | |
- | Jagiellonia Bialystok | 4 | 3 | 1 | 0 | 10 : 4 | 10 | 6 | |
- | Larne | 4 | 0 | 0 | 4 | 2 : 10 | 0 | -8 | |
- | LASK Linz | 4 | 0 | 2 | 2 | 3 : 6 | 2 | -3 | |
- | Legia Warszawa | 4 | 4 | 0 | 0 | 11 : 0 | 12 | 11 | |
- | Lugano AC | 4 | 3 | 0 | 1 | 7 : 4 | 9 | 3 | |
- | Mladá Boleslav | 4 | 1 | 0 | 3 | 3 : 6 | 3 | -3 | |
- | Molde FK | 4 | 1 | 0 | 3 | 4 : 6 | 3 | -2 | |
- | NK Celje | 4 | 1 | 1 | 2 | 10 : 9 | 4 | 1 | |
- | Noah | 4 | 1 | 1 | 2 | 2 : 9 | 4 | -7 | |
- | Olimpija Lublaň | 4 | 3 | 0 | 1 | 6 : 2 | 9 | 4 | |
- | Omonia Nikósia | 4 | 1 | 0 | 3 | 4 : 6 | 3 | -2 | |
- | Panathinaikos Athens | 4 | 1 | 1 | 2 | 4 : 7 | 4 | -3 | |
- | Paphos AEP | 4 | 2 | 0 | 2 | 7 : 5 | 6 | 2 | |
- | Petrocub Sarata-Galbena | 4 | 0 | 1 | 3 | 2 : 10 | 1 | -8 | |
- | Rapid Wien | 4 | 3 | 1 | 0 | 7 : 2 | 10 | 5 | |
- | Shamrock Rovers | 4 | 2 | 2 | 0 | 8 : 4 | 8 | 4 | |
- | St. Gallen | 4 | 1 | 1 | 2 | 8 : 13 | 4 | -5 | |
- | The New Saints FC | 4 | 1 | 0 | 3 | 3 : 5 | 3 | -2 | |
- | Vikingur Reykjavik | 4 | 2 | 1 | 1 | 5 : 5 | 7 | 0 |
Playoff
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Aktobe FC | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Ararat-Armenia | 4 | 2 | 1 | 1 | 9 : 5 | 7 | 4 | |
- | Astana FC | 6 | 4 | 1 | 1 | 13 : 5 | 13 | 8 | |
- | Athens AEK | 4 | 3 | 0 | 1 | 10 : 6 | 9 | 4 | |
- | Atletic Club d'Escaldes | 2 | 0 | 0 | 2 | 0 : 3 | 0 | -3 | |
- | Auda Riga | 6 | 5 | 0 | 1 | 8 : 2 | 15 | 6 | |
- | Austria Wien | 2 | 1 | 0 | 1 | 4 : 4 | 3 | 0 | |
- | Bala Town | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Ballkani Suva Reka | 4 | 2 | 1 | 1 | 3 : 1 | 7 | 2 | |
- | Betis Sevilla | 2 | 2 | 0 | 0 | 5 : 0 | 6 | 5 | |
- | Botev Plovdiv | 2 | 1 | 0 | 1 | 2 : 3 | 3 | -1 | |
- | Brann Bergen | 6 | 3 | 2 | 1 | 8 : 6 | 11 | 2 | |
- | Bravo Publikum | 4 | 2 | 0 | 2 | 3 : 4 | 6 | -1 | |
- | Breidablik | 4 | 1 | 0 | 3 | 6 : 7 | 3 | -1 | |
- | Bröndby Kobenhavn | 4 | 1 | 2 | 1 | 11 : 6 | 5 | 5 | |
- | Buducnost Podgorica | 4 | 2 | 0 | 2 | 4 : 2 | 6 | 2 | |
- | Caernarfon Town | 4 | 1 | 0 | 3 | 3 : 14 | 3 | -11 | |
- | Caramba | 2 | 1 | 0 | 1 | 2 : 3 | 3 | -1 | |
- | Cercle Bruggy | 2 | 1 | 0 | 1 | 7 : 5 | 3 | 2 | |
- | Černo More Varna | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | CFR Ecomax Cluj | 6 | 4 | 1 | 1 | 8 : 3 | 13 | 5 | |
- | Chelsea | 2 | 1 | 0 | 1 | 3 : 2 | 3 | 1 | |
- | Cliftonville | 2 | 0 | 0 | 2 | 1 : 4 | 0 | -3 | |
- | Connah's Quay | 2 | 1 | 0 | 1 | 1 : 1 | 3 | 0 | |
- | Corvinul Hunedoara | 2 | 0 | 0 | 2 | 2 : 8 | 0 | -6 | |
- | Crusaders Belfast | 2 | 1 | 0 | 1 | 3 : 3 | 3 | 0 | |
- | CSKA 1948 Sofia | 4 | 2 | 0 | 2 | 3 : 3 | 6 | 0 | |
- | Curych FC | 4 | 1 | 1 | 2 | 3 : 5 | 4 | -2 | |
- | Decic Tuzi FK | 4 | 2 | 1 | 1 | 4 : 2 | 7 | 2 | |
- | Derry City | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Deventer | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Differdange FC 03 | 2 | 1 | 0 | 1 | 3 : 3 | 3 | 0 | |
- | Djurgarden IF | 6 | 4 | 1 | 1 | 9 : 3 | 13 | 6 | |
- | Dněpr Dněpropetrovsk | 2 | 0 | 0 | 2 | 0 : 6 | 0 | -6 | |
- | Drita | 6 | 3 | 0 | 3 | 4 : 5 | 9 | -1 | |
- | Dudelange F91 | 4 | 2 | 0 | 2 | 6 : 12 | 6 | -6 | |
- | Dunajská Streda | 2 | 0 | 0 | 2 | 1 : 6 | 0 | -5 | |
- | Dynamo Batumi | 2 | 0 | 1 | 1 | 0 : 2 | 1 | -2 | |
- | Dynamo Tbilisi | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Egnatia Rrogozhinë | 2 | 1 | 0 | 1 | 1 : 2 | 3 | -1 | |
- | FC Kobenhavn | 6 | 4 | 1 | 1 | 12 : 3 | 13 | 9 | |
- | Fehervar | 4 | 1 | 1 | 2 | 2 : 4 | 4 | -2 | |
- | Fiorentina | 2 | 1 | 1 | 0 | 5 : 4 | 4 | 1 | |
- | Flora Paide | 6 | 2 | 1 | 3 | 9 : 11 | 7 | -2 | |
- | Flora Tallin | 4 | 1 | 2 | 1 | 7 : 5 | 5 | 2 | |
- | Floriana La Valetta | 4 | 1 | 1 | 2 | 4 : 7 | 4 | -3 | |
- | Gent | 6 | 5 | 1 | 0 | 14 : 5 | 16 | 9 | |
- | Guimaraes | 6 | 6 | 0 | 0 | 17 : 0 | 18 | 17 | |
- | Häcken BK | 6 | 3 | 1 | 2 | 22 : 10 | 10 | 12 | |
- | Hajduk Split | 4 | 1 | 2 | 1 | 2 : 1 | 5 | 1 | |
- | Hamrun Spartans | 2 | 0 | 1 | 1 | 0 : 2 | 1 | -2 | |
- | Hapoel Beer Sheva | 4 | 1 | 2 | 1 | 5 : 6 | 5 | -1 | |
- | Heidenheim 1.FC | 2 | 2 | 0 | 0 | 5 : 3 | 6 | 2 | |
- | HJK Helsinki | 4 | 2 | 1 | 1 | 6 : 5 | 7 | 1 | |
- | HNK Osijek | 4 | 2 | 1 | 1 | 9 : 5 | 7 | 4 | |
- | HNK Rijeka | 2 | 0 | 1 | 1 | 1 : 6 | 1 | -5 | |
- | Ilves Tampere | 4 | 1 | 1 | 2 | 6 : 8 | 4 | -2 | |
- | Inter d'Escaldes CM | 4 | 1 | 1 | 2 | 9 : 10 | 4 | -1 | |
- | Isloch Minsk | 2 | 1 | 0 | 1 | 1 : 1 | 3 | 0 | |
- | Istanbul Büyüksehir | 6 | 5 | 1 | 0 | 15 : 1 | 16 | 14 | |
- | Kalev Tallin | 2 | 0 | 0 | 2 | 1 : 4 | 0 | -3 | |
- | Kareda Siauliai | 2 | 0 | 1 | 1 | 0 : 2 | 1 | -2 | |
- | Kilmarnock FC | 4 | 1 | 2 | 1 | 4 : 5 | 5 | -1 | |
- | Klakksvik KI | 2 | 0 | 1 | 1 | 3 : 4 | 1 | -1 | |
- | Kryvbas Kryvyj Rig | 2 | 0 | 0 | 2 | 0 : 5 | 0 | -5 | |
- | KuPS Kuopio | 4 | 1 | 1 | 2 | 5 : 2 | 4 | 3 | |
- | La Fiorita | 4 | 1 | 0 | 3 | 2 : 11 | 3 | -9 | |
- | Larnaca AEK | 2 | 0 | 0 | 2 | 0 : 5 | 0 | -5 | |
- | Larne | 4 | 2 | 0 | 2 | 5 : 4 | 6 | 1 | |
- | Legia Warszawa | 6 | 5 | 1 | 0 | 18 : 3 | 16 | 15 | |
- | Lens | 2 | 1 | 0 | 1 | 2 : 3 | 3 | -1 | |
- | Levadia Tallin | 4 | 1 | 1 | 2 | 3 : 6 | 4 | -3 | |
- | Lincoln Red Imps | 2 | 1 | 0 | 1 | 3 : 4 | 3 | -1 | |
- | Linfield Belfast | 2 | 1 | 0 | 1 | 3 : 4 | 3 | -1 | |
- | Llapi | 2 | 0 | 1 | 1 | 2 : 8 | 1 | -6 | |
- | Maccabi Haifa | 2 | 1 | 0 | 1 | 5 : 5 | 3 | 0 | |
- | Maccabi Petah-Tikva | 2 | 0 | 0 | 2 | 0 : 2 | 0 | -2 | |
- | Magpies | 4 | 1 | 0 | 3 | 3 : 10 | 3 | -7 | |
- | Malisheva | 2 | 1 | 0 | 1 | 1 : 3 | 3 | -2 | |
- | Maribor Branik NK | 6 | 2 | 0 | 4 | 6 : 7 | 6 | -1 | |
- | Marsaxlokk | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Metalurgs Liepaja | 2 | 0 | 1 | 1 | 1 : 3 | 1 | -2 | |
- | Milsami Orhei | 4 | 1 | 2 | 1 | 5 : 4 | 5 | 1 | |
- | Mladá Boleslav | 6 | 4 | 2 | 0 | 13 : 5 | 14 | 8 | |
- | Mornar Bar | 6 | 2 | 2 | 2 | 7 : 9 | 8 | -2 | |
- | NK Celje | 2 | 1 | 0 | 1 | 4 : 2 | 3 | 2 | |
- | Noah | 8 | 5 | 1 | 2 | 18 : 6 | 16 | 12 | |
- | Nyoman-Belcard Hrodna | 2 | 0 | 1 | 1 | 0 : 5 | 1 | -5 | |
- | Olimpija Lublaň | 6 | 5 | 1 | 0 | 14 : 2 | 16 | 12 | |
- | Omonia Nikósia | 6 | 5 | 0 | 1 | 14 : 3 | 15 | 11 | |
- | Ordabasy Shymkent | 4 | 1 | 0 | 3 | 3 : 5 | 3 | -2 | |
- | Ostrava Baník | 4 | 3 | 0 | 1 | 8 : 2 | 9 | 6 | |
- | Paks SE | 6 | 3 | 2 | 1 | 12 : 7 | 11 | 5 | |
- | Panathinaikos Athens | 2 | 1 | 0 | 1 | 3 : 2 | 3 | 1 | |
- | Panevezys FK | 2 | 0 | 1 | 1 | 0 : 3 | 1 | -3 | |
- | Paphos AEP | 6 | 3 | 0 | 3 | 7 : 5 | 9 | 2 | |
- | Partizan Bělehrad | 2 | 0 | 0 | 2 | 0 : 2 | 0 | -2 | |
- | Partizani Tirana | 4 | 1 | 2 | 1 | 3 : 4 | 5 | -1 | |
- | Polessya Zhitomir | 2 | 0 | 0 | 2 | 1 : 4 | 0 | -3 | |
- | Progres Niedercom | 2 | 1 | 0 | 1 | 1 : 3 | 3 | -2 | |
- | Puskas FC | 6 | 3 | 2 | 1 | 14 : 8 | 11 | 6 | |
- | Pyunik Yerevan | 6 | 4 | 0 | 2 | 8 : 7 | 12 | 1 | |
- | Radnički Kragujevac | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Ružomberok | 4 | 2 | 1 | 1 | 4 : 4 | 7 | 0 | |
- | Sabah FK | 4 | 1 | 0 | 3 | 5 : 7 | 3 | -2 | |
- | Saburtalo Tbilisi | 4 | 1 | 1 | 2 | 2 : 3 | 4 | -1 | |
- | Sarajevo FK | 4 | 1 | 1 | 2 | 2 : 5 | 4 | -3 | |
- | Serif Tiraspol | 2 | 0 | 0 | 2 | 0 : 4 | 0 | -4 | |
- | Servette FC | 2 | 1 | 0 | 1 | 2 : 3 | 3 | -1 | |
- | Shelbourne United | 4 | 1 | 2 | 1 | 3 : 5 | 5 | -2 | |
- | Shkendija 79 Tetovo | 2 | 0 | 0 | 2 | 1 : 4 | 0 | -3 | |
- | Silkeborg IF | 2 | 0 | 1 | 1 | 4 : 5 | 1 | -1 | |
- | Slask Wroclaw | 4 | 2 | 0 | 2 | 6 : 6 | 6 | 0 | |
- | Sliema Wanderers | 2 | 0 | 1 | 1 | 0 : 7 | 1 | -7 | |
- | St. Gallen | 6 | 4 | 1 | 1 | 11 : 5 | 13 | 6 | |
- | St Joseph's | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | St. Mirren | 4 | 1 | 2 | 1 | 6 : 5 | 5 | 1 | |
- | St. Patrick's Athletic | 6 | 3 | 2 | 1 | 7 : 5 | 11 | 2 | |
- | Stjarnan Gardabae | 4 | 2 | 0 | 2 | 6 : 8 | 6 | -2 | |
- | Strassen UNA | 2 | 0 | 1 | 1 | 0 : 5 | 1 | -5 | |
- | Struga | 2 | 1 | 0 | 1 | 3 : 4 | 3 | -1 | |
- | Sumgayet Khazar | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | The New Saints FC | 2 | 1 | 1 | 0 | 3 : 0 | 4 | 3 | |
- | Thorshavn B36 | 2 | 0 | 0 | 2 | 0 : 3 | 0 | -3 | |
- | Thorshavn HB | 2 | 0 | 1 | 1 | 0 : 2 | 1 | -2 | |
- | Tikveš Kavadarci | 2 | 1 | 0 | 1 | 4 : 5 | 3 | -1 | |
- | Tirana SK | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Tobol Kostanay | 2 | 0 | 0 | 2 | 1 : 5 | 0 | -4 | |
- | Torpedo Kutaisi | 4 | 1 | 1 | 2 | 4 : 6 | 4 | -2 | |
- | Torpedo Zhodzina | 2 | 0 | 1 | 1 | 2 : 4 | 1 | -2 | |
- | Trabzonspor | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Tre Penne | 2 | 0 | 1 | 1 | 2 : 4 | 1 | -2 | |
- | Trnava | 4 | 2 | 1 | 1 | 6 : 3 | 7 | 3 | |
- | Tromsö | 4 | 2 | 1 | 1 | 4 : 3 | 7 | 1 | |
- | UE Santa Coloma | 2 | 0 | 1 | 1 | 0 : 5 | 1 | -5 | |
- | Universitatea Craiova | 2 | 1 | 0 | 1 | 3 : 4 | 3 | -1 | |
- | Urartu Yerevan | 4 | 2 | 0 | 2 | 5 : 8 | 6 | -3 | |
- | Vaasa VPS | 2 | 0 | 0 | 2 | 1 : 3 | 0 | -2 | |
- | Vaduz | 2 | 0 | 1 | 1 | 3 : 5 | 1 | -2 | |
- | Valur Reykjavík | 4 | 1 | 2 | 1 | 7 : 6 | 5 | 1 | |
- | Velez Mostar | 2 | 0 | 1 | 1 | 2 : 6 | 1 | -4 | |
- | Vikingur Gotu | 4 | 1 | 1 | 2 | 4 : 8 | 4 | -4 | |
- | Vikingur Reykjavik | 6 | 3 | 2 | 1 | 10 : 3 | 11 | 7 | |
- | Vilnius FK | 2 | 0 | 0 | 2 | 0 : 3 | 0 | -3 | |
- | Virtus | 2 | 0 | 1 | 1 | 2 : 5 | 1 | -3 | |
- | Vllaznia Shkodër | 2 | 0 | 1 | 1 | 2 : 6 | 1 | -4 | |
- | Vojvodina Nový Sad | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Wisla Kraków | 4 | 2 | 0 | 2 | 8 : 10 | 6 | -2 | |
- | Žalgiris Vilnius | 4 | 3 | 0 | 1 | 5 : 3 | 9 | 2 | |
- | Zimbru Kišiněv | 2 | 0 | 0 | 2 | 1 : 6 | 0 | -5 | |
- | Zira IK | 6 | 4 | 1 | 1 | 11 : 10 | 13 | 1 | |
- | Zrinjski Mostar | 6 | 2 | 0 | 4 | 6 : 11 | 6 | -5 |
Máte názor k zápasu? Můžete se podělit s jinými čtenáři níže