Zápas: Nice - Köln
Výsledkové statistiky
Nice
a
Köln
Výhry
Remízy
Prohry
Nice
Köln
1X2 - sázíte buď na výhru domácích (1), remízu (X) či hostů (2)
Posledních 5 zápasů
Vzájemné zápasy
Tabulka ligy
Group A
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Fiorentina | 6 | 4 | 1 | 1 | 14 : 6 | 13 | 8 | |
- | Hearts of Midlothian | 6 | 2 | 0 | 4 | 6 : 16 | 6 | -10 | |
- | Rigas Futbola skola | 6 | 0 | 2 | 4 | 2 : 11 | 2 | -9 | |
- | Istanbul Büyüksehir | 6 | 4 | 1 | 1 | 14 : 3 | 13 | 11 |
Group B
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | West Ham | 6 | 6 | 0 | 0 | 13 : 4 | 18 | 9 | |
- | Anderlecht | 6 | 2 | 2 | 2 | 6 : 5 | 8 | 1 | |
- | Silkeborg IF | 6 | 2 | 0 | 4 | 12 : 7 | 6 | 5 | |
- | FCSB Bukurešt | 6 | 0 | 2 | 4 | 3 : 18 | 2 | -15 |
Group C
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Austria Wien | 6 | 0 | 2 | 4 | 2 : 15 | 2 | -13 | |
- | Lech Poznan | 6 | 2 | 3 | 1 | 12 : 7 | 9 | 5 | |
- | Hapoel Beer Sheva | 6 | 1 | 4 | 1 | 8 : 5 | 7 | 3 | |
- | Villarreal | 6 | 4 | 1 | 1 | 14 : 9 | 13 | 5 |
Group D
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Nice | 6 | 2 | 3 | 1 | 8 : 7 | 9 | 1 | |
- | Köln | 6 | 2 | 2 | 2 | 8 : 8 | 8 | 0 | |
- | Partizan Bělehrad | 6 | 2 | 3 | 1 | 9 : 7 | 9 | 2 | |
- | Slovácko 1. FC | 6 | 1 | 2 | 3 | 8 : 11 | 5 | -3 |
Group E
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Alkmaar AZ | 6 | 5 | 0 | 1 | 12 : 6 | 15 | 6 | |
- | Appolon Limassol | 6 | 2 | 1 | 3 | 5 : 7 | 7 | -2 | |
- | Dněpr Dněpropetrovsk | 6 | 3 | 1 | 2 | 9 : 7 | 10 | 2 | |
- | Vaduz | 6 | 0 | 2 | 4 | 5 : 11 | 2 | -6 |
Group F
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Gent | 6 | 2 | 2 | 2 | 10 : 6 | 8 | 4 | |
- | Molde FK | 6 | 2 | 1 | 3 | 9 : 10 | 7 | -1 | |
- | Djurgarden IF | 6 | 5 | 1 | 0 | 12 : 6 | 16 | 6 | |
- | Shamrock Rovers | 6 | 0 | 2 | 4 | 1 : 10 | 2 | -9 |
Group G
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Slavia Praha | 6 | 2 | 2 | 2 | 6 : 7 | 8 | -1 | |
- | Sivasspor | 6 | 3 | 2 | 1 | 11 : 7 | 11 | 4 | |
- | CFR Ecomax Cluj | 6 | 3 | 1 | 2 | 5 : 5 | 10 | 0 | |
- | Ballkani Suva Reka | 6 | 1 | 1 | 4 | 8 : 11 | 4 | -3 |
Group H
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Slovan Bratislava | 6 | 3 | 2 | 1 | 9 : 7 | 11 | 2 | |
- | Basel FC | 6 | 3 | 2 | 1 | 11 : 9 | 11 | 2 | |
- | Žalgiris Vilnius | 6 | 1 | 2 | 3 | 5 : 8 | 5 | -3 | |
- | Pyunik Yerevan | 6 | 2 | 0 | 4 | 8 : 9 | 6 | -1 |
Playoff
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | AIK Stockholm | 6 | 2 | 1 | 3 | 6 : 9 | 7 | -3 | |
- | Akademija Pandev | 2 | 0 | 0 | 2 | 2 : 6 | 0 | -4 | |
- | Alashkert FC | 2 | 1 | 0 | 1 | 2 : 4 | 3 | -2 | |
- | Alkmaar AZ | 12 | 8 | 0 | 4 | 25 : 9 | 24 | 16 | |
- | Anderlecht | 10 | 6 | 1 | 3 | 12 : 6 | 19 | 6 | |
- | Antwerp | 6 | 3 | 2 | 1 | 9 : 5 | 11 | 4 | |
- | Apoel Nikósia | 6 | 3 | 2 | 1 | 6 : 5 | 11 | 1 | |
- | Ararat-Armenia | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Ararat Yerevan | 2 | 0 | 1 | 1 | 2 : 4 | 1 | -2 | |
- | Aris Limassol | 2 | 1 | 0 | 1 | 2 : 3 | 3 | -1 | |
- | Aris Saloniki | 4 | 3 | 0 | 1 | 9 : 5 | 9 | 4 | |
- | Astana FC | 2 | 0 | 0 | 2 | 0 : 6 | 0 | -6 | |
- | Atletic Club d'Escaldes | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Bala Town | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Ballkani Suva Reka | 6 | 5 | 0 | 1 | 17 : 5 | 15 | 12 | |
- | Barysau BATE | 2 | 0 | 0 | 2 | 0 : 5 | 0 | -5 | |
- | Basel FC | 14 | 7 | 3 | 4 | 21 : 15 | 24 | 6 | |
- | Bodo Glimt | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Borac Banja Luka | 2 | 1 | 0 | 1 | 3 : 3 | 3 | 0 | |
- | Botev Plovdiv | 2 | 0 | 1 | 1 | 0 : 2 | 1 | -2 | |
- | Braga | 2 | 0 | 0 | 2 | 2 : 7 | 0 | -5 | |
- | Breidablik | 6 | 3 | 0 | 3 | 9 : 9 | 9 | 0 | |
- | Bröndby Kobenhavn | 4 | 2 | 1 | 1 | 7 : 3 | 7 | 4 | |
- | Buducnost Podgorica | 4 | 2 | 1 | 1 | 6 : 5 | 7 | 1 | |
- | Caramba | 6 | 4 | 1 | 1 | 10 : 6 | 13 | 4 | |
- | CFR Ecomax Cluj | 8 | 3 | 4 | 1 | 6 : 2 | 13 | 4 | |
- | Cliftonville | 2 | 0 | 0 | 2 | 1 : 5 | 0 | -4 | |
- | College Europa | 2 | 0 | 0 | 2 | 1 : 3 | 0 | -2 | |
- | Crusaders Belfast | 4 | 1 | 1 | 2 | 5 : 6 | 4 | -1 | |
- | CSKA Sofia | 6 | 3 | 1 | 2 | 7 : 3 | 10 | 4 | |
- | Čukarički Bělehrad | 4 | 2 | 0 | 2 | 10 : 8 | 6 | 2 | |
- | Decic Tuzi FK | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Derry City | 2 | 0 | 0 | 2 | 0 : 4 | 0 | -4 | |
- | Differdange FC 03 | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Dila Gori | 2 | 0 | 1 | 1 | 0 : 2 | 1 | -2 | |
- | Djurgarden IF | 8 | 5 | 0 | 3 | 15 : 11 | 15 | 4 | |
- | Dněpr Dněpropetrovsk | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Drita | 4 | 1 | 1 | 2 | 3 : 3 | 4 | 0 | |
- | Dudelange F91 | 2 | 0 | 1 | 1 | 1 : 3 | 1 | -2 | |
- | Dunajská Streda | 6 | 4 | 0 | 2 | 9 : 3 | 12 | 6 | |
- | Dundee Utd. | 2 | 1 | 0 | 1 | 1 : 7 | 3 | -6 | |
- | Dynamo Batumi | 2 | 0 | 1 | 1 | 1 : 6 | 1 | -5 | |
- | Dynamo Minsk | 4 | 1 | 1 | 2 | 4 : 5 | 4 | -1 | |
- | Dynamo Tbilisi | 2 | 1 | 0 | 1 | 3 : 3 | 3 | 0 | |
- | Elfsborg Boras IF | 2 | 0 | 0 | 2 | 2 : 6 | 0 | -4 | |
- | FCSB Bukurešt | 6 | 4 | 0 | 2 | 10 : 6 | 12 | 4 | |
- | Fehervar | 6 | 4 | 0 | 2 | 14 : 8 | 12 | 6 | |
- | Fiorentina | 11 | 7 | 1 | 3 | 24 : 13 | 22 | 11 | |
- | Flora Paide | 6 | 2 | 1 | 3 | 4 : 8 | 7 | -4 | |
- | Flora Tallin | 2 | 1 | 0 | 1 | 3 : 3 | 3 | 0 | |
- | Floriana La Valetta | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Fola Esch CS | 2 | 0 | 0 | 2 | 1 : 4 | 0 | -3 | |
- | Garabag-Azersun Agdam | 2 | 1 | 0 | 1 | 1 : 1 | 3 | 0 | |
- | Gent | 6 | 2 | 2 | 2 | 8 : 8 | 8 | 0 | |
- | Gil Vicente | 4 | 1 | 1 | 2 | 6 : 7 | 4 | -1 | |
- | Gilan Qabala | 2 | 1 | 0 | 1 | 3 : 5 | 3 | -2 | |
- | Gjilani | 2 | 1 | 0 | 1 | 2 : 3 | 3 | -1 | |
- | Gomel FC | 2 | 0 | 0 | 2 | 2 : 7 | 0 | -5 | |
- | Guimaraes | 4 | 2 | 1 | 1 | 5 : 3 | 7 | 2 | |
- | Gzira United | 6 | 2 | 3 | 1 | 7 : 9 | 9 | -2 | |
- | Hajduk Split | 4 | 1 | 0 | 3 | 5 : 8 | 3 | -3 | |
- | Hamrun Spartans | 8 | 4 | 1 | 3 | 13 : 11 | 13 | 2 | |
- | Hapoel Beer Sheva | 6 | 5 | 1 | 0 | 10 : 3 | 16 | 7 | |
- | Hibernians Paola | 4 | 1 | 2 | 1 | 6 : 7 | 5 | -1 | |
- | HNK Osijek | 2 | 1 | 0 | 1 | 2 : 3 | 3 | -1 | |
- | HNK Rijeka | 2 | 0 | 0 | 2 | 1 : 4 | 0 | -3 | |
- | Inter d'Escaldes CM | 2 | 0 | 1 | 1 | 1 : 4 | 1 | -3 | |
- | Inter Turku FC | 2 | 1 | 0 | 1 | 1 : 3 | 3 | -2 | |
- | Iskra Danilovgrad | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Istanbul Büyüksehir | 8 | 4 | 3 | 1 | 14 : 9 | 15 | 5 | |
- | Kairat Almaty | 2 | 0 | 0 | 2 | 0 : 2 | 0 | -2 | |
- | Kauno Žalgiris | 2 | 0 | 1 | 1 | 0 : 2 | 1 | -2 | |
- | Kisvarda | 4 | 3 | 0 | 1 | 4 : 4 | 9 | 0 | |
- | Klakksvik KI | 4 | 2 | 1 | 1 | 5 : 4 | 7 | 1 | |
- | Köln | 2 | 1 | 0 | 1 | 4 : 2 | 3 | 2 | |
- | Kombassan Konyaspor | 4 | 2 | 1 | 1 | 8 : 5 | 7 | 3 | |
- | Koper | 2 | 1 | 0 | 1 | 1 : 1 | 3 | 0 | |
- | KuPS Kuopio | 6 | 2 | 2 | 2 | 8 : 8 | 8 | 0 | |
- | Kyzyl-Zhar | 4 | 1 | 1 | 2 | 3 : 3 | 4 | 0 | |
- | La Fiorita | 2 | 0 | 0 | 2 | 0 : 10 | 0 | -10 | |
- | Laci SK | 4 | 1 | 2 | 1 | 2 : 4 | 5 | -2 | |
- | Larnaca AEK | 4 | 1 | 1 | 2 | 1 : 6 | 4 | -5 | |
- | Larne | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Lazio Roma | 4 | 1 | 1 | 2 | 3 : 4 | 4 | -1 | |
- | Lech Poznan | 12 | 7 | 3 | 2 | 21 : 10 | 24 | 11 | |
- | Lechia Gdaňsk | 4 | 2 | 1 | 1 | 7 : 4 | 7 | 3 | |
- | Levadia Tallin | 2 | 0 | 1 | 1 | 3 : 4 | 1 | -1 | |
- | Levski Sofia | 4 | 2 | 1 | 1 | 5 : 4 | 7 | 1 | |
- | Lilleström | 4 | 2 | 0 | 2 | 7 : 7 | 6 | 0 | |
- | Lincoln Red Imps | 2 | 0 | 0 | 2 | 0 : 3 | 0 | -3 | |
- | Linfield Belfast | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Llapi | 2 | 0 | 1 | 1 | 2 : 4 | 1 | -2 | |
- | Ludogorets Razgrad | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Lugano AC | 2 | 0 | 0 | 2 | 1 : 5 | 0 | -4 | |
- | Maccabi Netanya | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Maccabi Tel Aviv | 6 | 3 | 1 | 2 | 7 : 3 | 10 | 4 | |
- | Magpies | 2 | 1 | 0 | 1 | 3 : 4 | 3 | -1 | |
- | Makedonia Gjorče Petrov | 2 | 0 | 1 | 1 | 0 : 4 | 1 | -4 | |
- | Maribor Branik NK | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Metalurgs Liepaja | 4 | 1 | 0 | 3 | 3 : 6 | 3 | -3 | |
- | Milsami Orhei | 4 | 1 | 2 | 1 | 5 : 6 | 5 | -1 | |
- | Molde FK | 6 | 4 | 0 | 2 | 14 : 5 | 12 | 9 | |
- | Motherwell FC | 2 | 0 | 0 | 2 | 0 : 3 | 0 | -3 | |
- | Mura Murska Sobota | 4 | 2 | 1 | 1 | 5 : 4 | 7 | 1 | |
- | Neftci Baku | 4 | 2 | 0 | 2 | 5 : 4 | 6 | 1 | |
- | Newtown AFC | 4 | 1 | 0 | 3 | 4 : 8 | 3 | -4 | |
- | Nice | 6 | 3 | 1 | 2 | 8 : 6 | 10 | 2 | |
- | Olimpija Lublaň | 4 | 2 | 1 | 1 | 6 : 5 | 7 | 1 | |
- | Panathinaikos Athens | 2 | 0 | 1 | 1 | 1 : 3 | 1 | -2 | |
- | Panevezys FK | 2 | 0 | 1 | 1 | 0 : 2 | 1 | -2 | |
- | PAOK Saloniki | 2 | 0 | 1 | 1 | 1 : 3 | 1 | -2 | |
- | Partizan Bělehrad | 4 | 2 | 1 | 1 | 9 : 7 | 7 | 2 | |
- | Partizani Tirana | 2 | 1 | 0 | 1 | 1 : 1 | 3 | 0 | |
- | Petrocub Sarata-Galbena | 6 | 2 | 2 | 2 | 6 : 8 | 8 | -2 | |
- | Pogon Szczecin | 4 | 1 | 1 | 2 | 5 : 7 | 4 | -2 | |
- | Puskas FC | 2 | 0 | 1 | 1 | 0 : 3 | 1 | -3 | |
- | Racing Club Lucemburk | 2 | 0 | 0 | 2 | 1 : 8 | 0 | -7 | |
- | Radnički Niš | 2 | 0 | 1 | 1 | 4 : 5 | 1 | -1 | |
- | Rakow Czestochowa | 6 | 5 | 0 | 1 | 11 : 2 | 15 | 9 | |
- | Rapid Wien | 6 | 2 | 2 | 2 | 5 : 5 | 8 | 0 | |
- | Reykjavík KR | 2 | 1 | 0 | 1 | 2 : 4 | 3 | -2 | |
- | Rigas Futbola skola | 4 | 2 | 2 | 0 | 7 : 4 | 8 | 3 | |
- | Ružomberok | 4 | 1 | 1 | 2 | 3 : 5 | 4 | -2 | |
- | Saburtalo Tbilisi | 4 | 2 | 0 | 2 | 4 : 5 | 6 | -1 | |
- | Sepsi Sfantu Gheorghe | 4 | 1 | 0 | 3 | 5 : 9 | 3 | -4 | |
- | Serif Tiraspol | 4 | 1 | 0 | 3 | 4 : 6 | 3 | -2 | |
- | Sfintul Gheorghe | 2 | 0 | 0 | 2 | 2 : 4 | 0 | -2 | |
- | Shakhtsyor Salihorsk | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Shkendija 79 Tetovo | 6 | 3 | 2 | 1 | 11 : 7 | 11 | 4 | |
- | Shkupi Skopje | 2 | 0 | 0 | 2 | 1 : 3 | 0 | -2 | |
- | Sivasspor | 2 | 0 | 0 | 2 | 1 : 5 | 0 | -4 | |
- | SJK Seinajoki | 4 | 1 | 0 | 3 | 5 : 9 | 3 | -4 | |
- | Slavia Praha | 6 | 4 | 1 | 1 | 16 : 3 | 13 | 13 | |
- | Sligo Rovers | 6 | 4 | 0 | 2 | 7 : 7 | 12 | 0 | |
- | Slovácko 1. FC | 2 | 2 | 0 | 0 | 4 : 0 | 6 | 4 | |
- | Slovan Bratislava | 4 | 1 | 1 | 2 | 5 : 6 | 4 | -1 | |
- | Sparta Praha | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | St Joseph's | 4 | 1 | 1 | 2 | 1 : 11 | 4 | -10 | |
- | St. Patrick's Athletic | 4 | 2 | 1 | 1 | 3 : 3 | 7 | 0 | |
- | Suduva Marijampole | 2 | 0 | 0 | 2 | 0 : 2 | 0 | -2 | |
- | Sutjeska Niksic | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | The New Saints FC | 2 | 0 | 1 | 1 | 0 : 2 | 1 | -2 | |
- | Thorshavn B36 | 6 | 2 | 1 | 3 | 5 : 8 | 7 | -3 | |
- | Thorshavn HB | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Tirana SK | 2 | 0 | 0 | 2 | 2 : 4 | 0 | -2 | |
- | Tobol Kostanay | 4 | 2 | 1 | 1 | 4 : 2 | 7 | 2 | |
- | Trabzonspor | 2 | 1 | 0 | 1 | 1 : 2 | 3 | -1 | |
- | Tre Fiori | 4 | 2 | 1 | 1 | 4 : 2 | 7 | 2 | |
- | Tre Penne | 2 | 0 | 0 | 2 | 0 : 8 | 0 | -8 | |
- | Trnava | 4 | 2 | 0 | 2 | 6 : 5 | 6 | 1 | |
- | Tuzla City FK | 4 | 2 | 0 | 2 | 8 : 5 | 6 | 3 | |
- | Twente Enschede | 4 | 2 | 1 | 1 | 8 : 4 | 7 | 4 | |
- | UE Santa Coloma | 2 | 0 | 0 | 2 | 1 : 5 | 0 | -4 | |
- | Universitatea Craiova | 6 | 2 | 2 | 2 | 8 : 4 | 8 | 4 | |
- | Vaduz | 6 | 3 | 2 | 1 | 8 : 5 | 11 | 3 | |
- | Valmiera FK | 2 | 0 | 0 | 2 | 2 : 5 | 0 | -3 | |
- | Velez Mostar | 2 | 0 | 0 | 2 | 0 : 2 | 0 | -2 | |
- | Viborg FF | 6 | 4 | 0 | 2 | 8 : 7 | 12 | 1 | |
- | Viking Stavanger | 6 | 3 | 1 | 2 | 10 : 7 | 10 | 3 | |
- | Vikingur Gotu | 4 | 2 | 0 | 2 | 3 : 5 | 6 | -2 | |
- | Vikingur Reykjavik | 4 | 2 | 1 | 1 | 4 : 2 | 7 | 2 | |
- | Villarreal | 4 | 2 | 1 | 1 | 7 : 4 | 7 | 3 | |
- | Vllaznia Shkodër | 2 | 0 | 1 | 1 | 1 : 4 | 1 | -3 | |
- | Vorskla Poltava | 2 | 1 | 0 | 1 | 3 : 3 | 3 | 0 | |
- | West Ham | 9 | 8 | 1 | 0 | 22 : 5 | 25 | 17 | |
- | Wolfsberger AC | 4 | 2 | 1 | 1 | 5 : 4 | 7 | 1 | |
- | Young Boys Bern | 6 | 5 | 0 | 1 | 10 : 1 | 15 | 9 | |
- | Zira IK | 2 | 0 | 1 | 1 | 0 : 3 | 1 | -3 | |
- | Zorya Luhansk | 2 | 1 | 0 | 1 | 1 : 3 | 3 | -2 | |
- | Zrinjski Mostar | 6 | 4 | 1 | 1 | 7 : 4 | 13 | 3 |
Máte názor k zápasu? Můžete se podělit s jinými čtenáři níže