Zápas: Limassol AEL - Vllaznia Shkodër
Výsledkové statistiky
Limassol AEL
a
Vllaznia Shkodër
Výhry
Remízy
Prohry
Limassol AEL
Vllaznia Shkodër
1X2 - sázíte buď na výhru domácích (1), remízu (X) či hostů (2)
Posledních 5 zápasů
Vzájemné zápasy
Tabulka ligy
Group A
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | LASK Linz | 6 | 5 | 1 | 0 | 12 : 1 | 16 | 11 | |
- | HJK Helsinki | 6 | 2 | 0 | 4 | 5 : 15 | 6 | -10 | |
- | Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 14 : 4 | 11 | 10 | |
- | Alashkert FC | 6 | 0 | 1 | 5 | 4 : 15 | 1 | -11 |
Group B
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Gent | 6 | 4 | 1 | 1 | 6 : 2 | 13 | 4 | |
- | Flora Tallin | 6 | 1 | 2 | 3 | 5 : 8 | 5 | -3 | |
- | Anorthosis Famagusta | 6 | 1 | 3 | 2 | 6 : 9 | 6 | -3 | |
- | Partizan Bělehrad | 6 | 2 | 2 | 2 | 6 : 4 | 8 | 2 |
Group C
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Roma AS | 6 | 4 | 1 | 1 | 18 : 11 | 13 | 7 | |
- | Bodo Glimt | 6 | 3 | 3 | 0 | 14 : 5 | 12 | 9 | |
- | CSKA Sofia | 6 | 0 | 1 | 5 | 3 : 13 | 1 | -10 | |
- | Zorya Luhansk | 6 | 2 | 1 | 3 | 5 : 11 | 7 | -6 |
Group D
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Jablonec | 6 | 1 | 3 | 2 | 6 : 8 | 6 | -2 | |
- | Alkmaar AZ | 6 | 4 | 2 | 0 | 8 : 3 | 14 | 5 | |
- | Randers Freja | 6 | 1 | 4 | 1 | 9 : 9 | 7 | 0 | |
- | CFR Ecomax Cluj | 6 | 1 | 1 | 4 | 4 : 7 | 4 | -3 |
Group E
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Slavia Praha | 6 | 2 | 2 | 2 | 8 : 7 | 8 | 1 | |
- | Feyenoord | 6 | 4 | 2 | 0 | 11 : 6 | 14 | 5 | |
- | Maccabi Haifa | 6 | 1 | 1 | 4 | 2 : 7 | 4 | -5 | |
- | Berlin Union | 6 | 2 | 1 | 3 | 8 : 9 | 7 | -1 |
Group F
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | FC Kobenhavn | 6 | 5 | 0 | 1 | 15 : 5 | 15 | 10 | |
- | Slovan Bratislava | 6 | 2 | 2 | 2 | 8 : 7 | 8 | 1 | |
- | PAOK Saloniki | 6 | 3 | 2 | 1 | 8 : 4 | 11 | 4 | |
- | Lincoln Red Imps | 6 | 0 | 0 | 6 | 2 : 17 | 0 | -15 |
Group G
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Tottenham | 6 | 2 | 1 | 3 | 11 : 11 | 7 | 0 | |
- | Rennes | 6 | 4 | 2 | 0 | 13 : 7 | 14 | 6 | |
- | Arnheim Vitesse | 6 | 3 | 1 | 2 | 12 : 9 | 10 | 3 | |
- | Mura Murska Sobota | 6 | 1 | 0 | 5 | 5 : 14 | 3 | -9 |
Group H
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Basel FC | 6 | 4 | 2 | 0 | 14 : 6 | 14 | 8 | |
- | Omonia Nikósia | 6 | 0 | 4 | 2 | 5 : 10 | 4 | -5 | |
- | Garabag-Azersun Agdam | 6 | 3 | 2 | 1 | 10 : 8 | 11 | 2 | |
- | Kairat Almaty | 6 | 0 | 2 | 4 | 6 : 11 | 2 | -5 |
Playoff
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Aarhus AGF | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Aberdeen FC | 6 | 3 | 0 | 3 | 11 : 10 | 9 | 1 | |
- | Alkmaar AZ | 2 | 1 | 0 | 1 | 3 : 3 | 3 | 0 | |
- | Anderlecht | 4 | 2 | 1 | 1 | 9 : 6 | 7 | 3 | |
- | Anorthosis Famagusta | 2 | 1 | 1 | 0 | 3 : 1 | 4 | 2 | |
- | Appolon Limassol | 2 | 0 | 1 | 1 | 3 : 5 | 1 | -2 | |
- | Ararat Yerevan | 4 | 1 | 2 | 1 | 8 : 8 | 5 | 0 | |
- | Arda Kardzhali | 2 | 0 | 0 | 2 | 0 : 6 | 0 | -6 | |
- | Aris Saloniki | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Arnheim Vitesse | 8 | 3 | 3 | 2 | 13 : 11 | 12 | 2 | |
- | Ashdod SC | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Astana FC | 4 | 1 | 1 | 2 | 6 : 7 | 4 | -1 | |
- | Athens AEK | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Austria Wien | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Bala Town | 2 | 0 | 0 | 2 | 0 : 2 | 0 | -2 | |
- | Barysau BATE | 2 | 1 | 0 | 1 | 2 : 4 | 3 | -2 | |
- | Basel FC | 8 | 5 | 0 | 3 | 16 : 8 | 15 | 8 | |
- | Berlin Union | 2 | 1 | 1 | 0 | 4 : 0 | 4 | 4 | |
- | Birkirkara Luxol | 4 | 2 | 1 | 1 | 3 : 2 | 7 | 1 | |
- | Bodo Glimt | 12 | 8 | 1 | 3 | 22 : 13 | 25 | 9 | |
- | Bohemians Dublin | 6 | 4 | 1 | 1 | 10 : 4 | 13 | 6 | |
- | Borac Banja Luka | 2 | 0 | 1 | 1 | 0 : 4 | 1 | -4 | |
- | Breidablik | 6 | 3 | 1 | 2 | 11 : 9 | 10 | 2 | |
- | Buducnost Podgorica | 2 | 0 | 0 | 2 | 0 : 6 | 0 | -6 | |
- | Caramba | 6 | 3 | 1 | 2 | 7 : 6 | 10 | 1 | |
- | Celtic Glasgow | 2 | 0 | 0 | 2 | 1 : 5 | 0 | -4 | |
- | Coleraine Belfast | 2 | 0 | 0 | 2 | 2 : 4 | 0 | -2 | |
- | College Europa | 2 | 0 | 1 | 1 | 0 : 2 | 1 | -2 | |
- | Connah's Quay | 2 | 1 | 0 | 1 | 5 : 6 | 3 | -1 | |
- | CSKA Sofia | 6 | 3 | 2 | 1 | 8 : 5 | 11 | 3 | |
- | Čukarički Bělehrad | 4 | 2 | 1 | 1 | 6 : 6 | 7 | 0 | |
- | Decic Tuzi FK | 2 | 0 | 0 | 2 | 1 : 3 | 0 | -2 | |
- | Dila Gori | 2 | 1 | 0 | 1 | 3 : 6 | 3 | -3 | |
- | Domzale | 6 | 2 | 2 | 2 | 6 : 10 | 8 | -4 | |
- | Drita | 4 | 2 | 1 | 1 | 5 : 4 | 7 | 1 | |
- | Dudelange F91 | 2 | 0 | 0 | 2 | 0 : 4 | 0 | -4 | |
- | Dunajská Streda | 2 | 0 | 0 | 2 | 0 : 3 | 0 | -3 | |
- | Dundalk FC | 6 | 3 | 2 | 1 | 12 : 7 | 11 | 5 | |
- | Dynamo Batumi | 6 | 4 | 0 | 2 | 13 : 4 | 12 | 9 | |
- | Dynamo Brest | 2 | 0 | 0 | 2 | 2 : 4 | 0 | -2 | |
- | Dynamo Tbilisi | 2 | 0 | 0 | 2 | 2 : 7 | 0 | -5 | |
- | Eindhoven PSV | 6 | 2 | 3 | 1 | 11 : 7 | 9 | 4 | |
- | Elfsborg Boras IF | 6 | 4 | 1 | 1 | 17 : 8 | 13 | 9 | |
- | FC Kobenhavn | 8 | 5 | 2 | 1 | 25 : 13 | 17 | 12 | |
- | FCSB Bukurešt | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Fehervar | 2 | 0 | 1 | 1 | 1 : 3 | 1 | -2 | |
- | Fenerbahce | 2 | 0 | 0 | 2 | 4 : 6 | 0 | -2 | |
- | Ferreira | 4 | 2 | 0 | 2 | 5 : 4 | 6 | 1 | |
- | Feyenoord | 13 | 8 | 3 | 2 | 32 : 15 | 27 | 17 | |
- | Flora Paide | 2 | 0 | 0 | 2 | 1 : 4 | 0 | -3 | |
- | Flora Tallin | 2 | 2 | 0 | 0 | 5 : 2 | 6 | 3 | |
- | Fola Esch CS | 6 | 4 | 0 | 2 | 9 : 10 | 12 | -1 | |
- | Folgore | 2 | 0 | 0 | 2 | 3 : 7 | 0 | -4 | |
- | Gagra FC | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Garabag-Azersun Agdam | 8 | 4 | 2 | 2 | 8 : 8 | 14 | 0 | |
- | Gent | 8 | 3 | 1 | 4 | 11 : 8 | 10 | 3 | |
- | Glentoran Belfast | 2 | 0 | 1 | 1 | 1 : 3 | 1 | -2 | |
- | Gzira United | 4 | 1 | 1 | 2 | 2 : 4 | 4 | -2 | |
- | Häcken BK | 2 | 1 | 0 | 1 | 3 : 5 | 3 | -2 | |
- | Hafnarfjordur FH | 4 | 2 | 0 | 2 | 4 : 7 | 6 | -3 | |
- | Hajduk Split | 2 | 1 | 0 | 1 | 3 : 3 | 3 | 0 | |
- | Hammarby | 6 | 4 | 0 | 2 | 13 : 8 | 12 | 5 | |
- | Hapoel Beer Sheva | 6 | 3 | 1 | 2 | 12 : 5 | 10 | 7 | |
- | Hibernian | 4 | 2 | 1 | 1 | 7 : 6 | 7 | 1 | |
- | Hibernians Paola | 4 | 3 | 0 | 1 | 9 : 5 | 9 | 4 | |
- | HNK Osijek | 4 | 1 | 2 | 1 | 4 : 5 | 5 | -1 | |
- | HNK Rijeka | 6 | 3 | 2 | 1 | 9 : 5 | 11 | 4 | |
- | Honka Espoo | 4 | 1 | 2 | 1 | 4 : 3 | 5 | 1 | |
- | Inter Baku | 2 | 0 | 0 | 2 | 2 : 7 | 0 | -5 | |
- | Inter d'Escaldes CM | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Inter Turku FC | 2 | 0 | 1 | 1 | 1 : 3 | 1 | -2 | |
- | Jablonec | 2 | 2 | 0 | 0 | 8 : 1 | 6 | 7 | |
- | Kairat Almaty | 2 | 2 | 0 | 0 | 7 : 2 | 6 | 5 | |
- | Kauno Žalgiris | 4 | 1 | 1 | 2 | 3 : 10 | 4 | -7 | |
- | Klakksvik KI | 2 | 1 | 0 | 1 | 5 : 5 | 3 | 0 | |
- | Kolos Kovalivka | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | KuPS Kuopio | 8 | 3 | 3 | 2 | 15 : 13 | 12 | 2 | |
- | La Fiorita | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Laci SK | 6 | 2 | 1 | 3 | 3 : 6 | 7 | -3 | |
- | Larne | 6 | 4 | 1 | 1 | 6 : 6 | 13 | 0 | |
- | LASK Linz | 6 | 4 | 1 | 1 | 15 : 9 | 13 | 6 | |
- | Leicester | 8 | 4 | 2 | 2 | 13 : 7 | 14 | 6 | |
- | Levadia Tallin | 4 | 1 | 2 | 1 | 7 : 6 | 5 | 1 | |
- | Limassol AEL | 4 | 2 | 1 | 1 | 3 : 2 | 7 | 1 | |
- | Lincoln Red Imps | 2 | 1 | 1 | 0 | 4 : 2 | 4 | 2 | |
- | Linfield Belfast | 4 | 1 | 1 | 2 | 6 : 4 | 4 | 2 | |
- | Llapi | 2 | 0 | 1 | 1 | 1 : 3 | 1 | -2 | |
- | Lokomotiv Plovdiv | 4 | 1 | 1 | 2 | 4 : 6 | 4 | -2 | |
- | Luzern | 2 | 0 | 0 | 2 | 0 : 6 | 0 | -6 | |
- | Maccabi Haifa | 6 | 4 | 1 | 1 | 21 : 8 | 13 | 13 | |
- | Maccabi Tel Aviv | 8 | 4 | 3 | 1 | 9 : 4 | 15 | 5 | |
- | Maribor Branik NK | 4 | 2 | 0 | 2 | 3 : 4 | 6 | -1 | |
- | Marseille Ol. | 8 | 6 | 1 | 1 | 15 : 7 | 19 | 8 | |
- | Matecosa Sant Juliá | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Metalurgs Liepaja | 4 | 1 | 2 | 1 | 5 : 3 | 5 | 2 | |
- | Midtjylland FC | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Milsami Orhei | 4 | 1 | 1 | 2 | 1 : 9 | 4 | -8 | |
- | Mladost Podgorica | 2 | 1 | 0 | 1 | 1 : 1 | 3 | 0 | |
- | Molde FK | 4 | 1 | 1 | 2 | 7 : 7 | 4 | 0 | |
- | Mons Calpe | 2 | 0 | 1 | 1 | 1 : 5 | 1 | -4 | |
- | Mosta | 2 | 1 | 0 | 1 | 3 : 4 | 3 | -1 | |
- | Neftci Baku | 2 | 0 | 1 | 1 | 3 : 7 | 1 | -4 | |
- | Newtown AFC | 2 | 0 | 0 | 2 | 0 : 5 | 0 | -5 | |
- | Noah | 2 | 1 | 0 | 1 | 1 : 5 | 3 | -4 | |
- | Olimpija Lublaň | 4 | 1 | 0 | 3 | 1 : 4 | 3 | -3 | |
- | Panevezys FK | 2 | 0 | 0 | 2 | 0 : 2 | 0 | -2 | |
- | PAOK Saloniki | 10 | 5 | 1 | 4 | 12 : 9 | 16 | 3 | |
- | Partizan Bělehrad | 10 | 6 | 1 | 3 | 16 : 14 | 19 | 2 | |
- | Partizani Tirana | 4 | 2 | 0 | 2 | 8 : 9 | 6 | -1 | |
- | Petrocub Sarata-Galbena | 4 | 1 | 1 | 2 | 2 : 3 | 4 | -1 | |
- | Plzeň Viktoria | 6 | 4 | 0 | 2 | 11 : 9 | 12 | 2 | |
- | Pogon Szczecin | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Pristina | 4 | 2 | 0 | 2 | 8 : 8 | 6 | 0 | |
- | Puskas FC | 4 | 1 | 1 | 2 | 3 : 6 | 4 | -3 | |
- | Racing Club Lucemburk | 2 | 0 | 0 | 2 | 2 : 5 | 0 | -3 | |
- | Rakow Czestochowa | 6 | 3 | 2 | 1 | 3 : 3 | 11 | 0 | |
- | Randers Freja | 2 | 0 | 0 | 2 | 2 : 7 | 0 | -5 | |
- | Rapid Wien | 2 | 1 | 0 | 1 | 2 : 3 | 3 | -1 | |
- | Rennes | 4 | 3 | 0 | 1 | 7 : 4 | 9 | 3 | |
- | Rigas Futbola skola | 6 | 3 | 1 | 2 | 12 : 8 | 10 | 4 | |
- | Roma AS | 9 | 6 | 2 | 1 | 15 : 5 | 20 | 10 | |
- | Rosenborg Trondheim | 6 | 4 | 0 | 2 | 15 : 8 | 12 | 7 | |
- | Rubin Kazan | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Runavik NSI | 2 | 0 | 1 | 1 | 1 : 3 | 1 | -2 | |
- | Šachťor Karaganda | 6 | 2 | 1 | 3 | 4 : 6 | 7 | -2 | |
- | Santa Clara | 6 | 5 | 0 | 1 | 10 : 3 | 15 | 7 | |
- | Santa Coloma FC | 4 | 1 | 1 | 2 | 6 : 6 | 4 | 0 | |
- | Sarajevo FK | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Sepsi Sfantu Gheorghe | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Servette FC | 2 | 1 | 0 | 1 | 2 : 3 | 3 | -1 | |
- | Sfintul Gheorghe | 2 | 0 | 0 | 2 | 4 : 8 | 0 | -4 | |
- | Shakhtsyor Salihorsk | 2 | 0 | 0 | 2 | 1 : 3 | 0 | -2 | |
- | Shamrock Rovers | 4 | 2 | 0 | 2 | 5 : 5 | 6 | 0 | |
- | Shkendija 79 Tetovo | 2 | 0 | 0 | 2 | 0 : 3 | 0 | -3 | |
- | Shkupi Skopje | 4 | 1 | 1 | 2 | 3 : 6 | 4 | -3 | |
- | Sileks Krakovo | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Siroki Brijeg NK | 2 | 1 | 0 | 1 | 3 : 4 | 3 | -1 | |
- | Sivasspor | 6 | 3 | 0 | 3 | 5 : 9 | 9 | -4 | |
- | Slask Wroclaw | 6 | 4 | 1 | 1 | 13 : 11 | 13 | 2 | |
- | Slavia Praha | 6 | 3 | 1 | 2 | 17 : 15 | 10 | 2 | |
- | Sligo Rovers | 2 | 0 | 0 | 2 | 1 : 3 | 0 | -2 | |
- | Slovácko 1. FC | 2 | 1 | 0 | 1 | 1 : 1 | 3 | 0 | |
- | Sochi PFC | 4 | 2 | 1 | 1 | 10 : 6 | 7 | 4 | |
- | Sparta Praha | 2 | 0 | 0 | 2 | 1 : 3 | 0 | -2 | |
- | St. Johnstone | 2 | 0 | 1 | 1 | 1 : 3 | 1 | -2 | |
- | St Joseph's | 2 | 0 | 1 | 1 | 2 : 4 | 1 | -2 | |
- | Stjarnan Gardabae | 2 | 0 | 1 | 1 | 1 : 4 | 1 | -3 | |
- | Struga | 2 | 0 | 1 | 1 | 2 : 5 | 1 | -3 | |
- | Suduva Marijampole | 4 | 1 | 2 | 1 | 2 : 2 | 5 | 0 | |
- | Sumgayet Khazar | 2 | 0 | 1 | 1 | 0 : 2 | 1 | -2 | |
- | Sutjeska Niksic | 4 | 1 | 2 | 1 | 3 : 4 | 5 | -1 | |
- | Swift Hesperange | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Teuta Durrës | 4 | 1 | 0 | 3 | 2 : 5 | 3 | -3 | |
- | The New Saints FC | 6 | 4 | 1 | 1 | 18 : 7 | 13 | 11 | |
- | Thorshavn HB | 4 | 3 | 0 | 1 | 9 : 7 | 9 | 2 | |
- | Tobol Kostanay | 4 | 1 | 0 | 3 | 3 : 9 | 3 | -6 | |
- | Torpedo Zhodzina | 2 | 0 | 0 | 2 | 1 : 9 | 0 | -8 | |
- | Tottenham | 2 | 1 | 0 | 1 | 3 : 1 | 3 | 2 | |
- | Trabzonspor | 4 | 1 | 1 | 2 | 6 : 9 | 4 | -3 | |
- | Tre Penne | 2 | 0 | 0 | 2 | 0 : 7 | 0 | -7 | |
- | Trnava | 6 | 2 | 2 | 2 | 6 : 5 | 8 | 1 | |
- | Ujpest Budapešť | 4 | 2 | 0 | 2 | 6 : 8 | 6 | -2 | |
- | Universitatea Craiova | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Urartu Yerevan | 2 | 0 | 0 | 2 | 0 : 2 | 0 | -2 | |
- | Vaduz | 2 | 0 | 0 | 2 | 2 : 5 | 0 | -3 | |
- | Valerengen | 2 | 1 | 0 | 1 | 2 : 4 | 3 | -2 | |
- | Valmiera FK | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Valur Reykjavík | 2 | 0 | 0 | 2 | 0 : 6 | 0 | -6 | |
- | Velez Mostar | 6 | 3 | 1 | 2 | 8 : 9 | 10 | -1 | |
- | Vllaznia Shkodër | 4 | 1 | 0 | 3 | 4 : 5 | 3 | -1 | |
- | Vojvodina Nový Sad | 4 | 2 | 0 | 2 | 3 : 7 | 6 | -4 | |
- | Vorskla Poltava | 2 | 0 | 1 | 1 | 4 : 5 | 1 | -1 | |
- | Žalgiris Vilnius | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Žilina | 8 | 4 | 1 | 3 | 18 : 14 | 13 | 4 |
Máte názor k zápasu? Můžete se podělit s jinými čtenáři níže