Zápas: Hibernian - Inter d'Escaldes CM
Výsledkové statistiky
Hibernian
a
Inter d'Escaldes CM
Výhry
Remízy
Prohry
Hibernian
Inter d'Escaldes CM
1X2 - sázíte buď na výhru domácích (1), remízu (X) či hostů (2)
Posledních 5 zápasů
Vzájemné zápasy
Tabulka ligy
Group A
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Lille | 6 | 4 | 2 | 0 | 10 : 2 | 14 | 8 | |
- | Slovan Bratislava | 6 | 3 | 1 | 2 | 8 : 7 | 10 | 1 | |
- | Olimpija Lublaň | 6 | 2 | 0 | 4 | 4 : 9 | 6 | -5 | |
- | Klakksvik KI | 6 | 1 | 1 | 4 | 5 : 9 | 4 | -4 |
Group B
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Gent | 6 | 4 | 1 | 1 | 16 : 7 | 13 | 9 | |
- | Maccabi Tel Aviv | 6 | 5 | 0 | 1 | 14 : 9 | 15 | 5 | |
- | Breidablik | 6 | 0 | 0 | 6 | 5 : 18 | 0 | -13 | |
- | Zorya Luhansk | 6 | 2 | 1 | 3 | 10 : 11 | 7 | -1 |
Group C
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Plzeň Viktoria | 6 | 6 | 0 | 0 | 9 : 1 | 18 | 8 | |
- | Dinamo Zagreb | 6 | 3 | 0 | 3 | 10 : 5 | 9 | 5 | |
- | Astana FC | 6 | 1 | 1 | 4 | 4 : 13 | 4 | -9 | |
- | Ballkani Suva Reka | 6 | 1 | 1 | 4 | 3 : 7 | 4 | -4 |
Group D
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Club Brugge | 6 | 5 | 1 | 0 | 15 : 3 | 16 | 12 | |
- | Lugano AC | 6 | 1 | 1 | 4 | 6 : 14 | 4 | -8 | |
- | Besiktas | 6 | 1 | 1 | 4 | 7 : 14 | 4 | -7 | |
- | Bodo Glimt | 6 | 3 | 1 | 2 | 11 : 8 | 10 | 3 |
Group E
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Aston Villa | 6 | 4 | 1 | 1 | 12 : 7 | 13 | 5 | |
- | Legia Warszawa | 6 | 4 | 0 | 2 | 10 : 6 | 12 | 4 | |
- | Alkmaar AZ | 6 | 2 | 0 | 4 | 7 : 12 | 6 | -5 | |
- | Zrinjski Mostar | 6 | 1 | 1 | 4 | 6 : 10 | 4 | -4 |
Group F
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Fiorentina | 6 | 3 | 3 | 0 | 14 : 6 | 12 | 8 | |
- | Ferencváros Budapešť | 6 | 2 | 4 | 0 | 9 : 6 | 10 | 3 | |
- | Genk | 6 | 2 | 3 | 1 | 8 : 5 | 9 | 3 | |
- | Čukarički Bělehrad | 6 | 0 | 0 | 6 | 2 : 16 | 0 | -14 |
Group G
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Frankfurt Eintracht | 6 | 3 | 0 | 3 | 11 : 7 | 9 | 4 | |
- | Aberdeen FC | 6 | 1 | 3 | 2 | 10 : 10 | 6 | 0 | |
- | HJK Helsinki | 6 | 0 | 2 | 4 | 7 : 17 | 2 | -10 | |
- | PAOK Saloniki | 6 | 5 | 1 | 0 | 16 : 10 | 16 | 6 |
Group H
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Trnava | 6 | 0 | 1 | 5 | 3 : 15 | 1 | -12 | |
- | Fenerbahce | 6 | 4 | 0 | 2 | 13 : 11 | 12 | 2 | |
- | Nordsjalland FC | 6 | 3 | 1 | 2 | 17 : 7 | 10 | 10 | |
- | Ludogorets Razgrad | 6 | 4 | 0 | 2 | 11 : 11 | 12 | 0 |
Playoff
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Aarhus AGF | 2 | 1 | 0 | 1 | 1 : 3 | 3 | -2 | |
- | Ajax Amsterdam | 4 | 1 | 2 | 1 | 4 : 7 | 5 | -3 | |
- | Aktobe FC | 4 | 1 | 1 | 2 | 6 : 5 | 4 | 1 | |
- | Akureyri KA | 6 | 3 | 1 | 2 | 11 : 13 | 10 | -2 | |
- | Alashkert FC | 4 | 2 | 1 | 1 | 9 : 4 | 7 | 5 | |
- | Alkmaar AZ | 4 | 3 | 1 | 0 | 8 : 4 | 10 | 4 | |
- | Apoel Nikósia | 6 | 4 | 0 | 2 | 8 : 6 | 12 | 2 | |
- | Ararat-Armenia | 4 | 1 | 2 | 1 | 7 : 7 | 5 | 0 | |
- | Aris Saloniki | 4 | 2 | 1 | 1 | 4 : 3 | 7 | 1 | |
- | Arouca | 2 | 1 | 0 | 1 | 3 : 4 | 3 | -1 | |
- | Arsenal Tivat | 2 | 0 | 1 | 1 | 2 : 7 | 1 | -5 | |
- | Astana FC | 2 | 1 | 1 | 0 | 2 : 1 | 4 | 1 | |
- | Aston Villa | 8 | 4 | 1 | 3 | 17 : 9 | 13 | 8 | |
- | Atletic Club d'Escaldes | 2 | 0 | 0 | 2 | 1 : 5 | 0 | -4 | |
- | Auda Riga | 2 | 0 | 1 | 1 | 2 : 5 | 1 | -3 | |
- | Austria Wien | 4 | 3 | 0 | 1 | 8 : 7 | 9 | 1 | |
- | Ballkani Suva Reka | 6 | 5 | 0 | 1 | 16 : 4 | 15 | 12 | |
- | Balzan Youths FC | 4 | 1 | 1 | 2 | 4 : 6 | 4 | -2 | |
- | Barysau BATE | 2 | 1 | 0 | 1 | 2 : 4 | 3 | -2 | |
- | Basel FC | 2 | 1 | 0 | 1 | 3 : 4 | 3 | -1 | |
- | Beitar Jerusalem | 2 | 0 | 1 | 1 | 1 : 4 | 1 | -3 | |
- | Besiktas | 6 | 6 | 0 | 0 | 14 : 5 | 18 | 9 | |
- | Betis Sevilla | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Birkirkara Luxol | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Bodo Glimt | 8 | 5 | 2 | 1 | 21 : 10 | 17 | 11 | |
- | Bohemians 1905 | 2 | 0 | 0 | 2 | 2 : 7 | 0 | -5 | |
- | Borac Banja Luka | 2 | 0 | 0 | 2 | 1 : 3 | 0 | -2 | |
- | Brann Bergen | 4 | 1 | 1 | 2 | 8 : 8 | 4 | 0 | |
- | Breidablik | 2 | 2 | 0 | 0 | 2 : 0 | 6 | 2 | |
- | Buducnost Podgorica | 2 | 0 | 0 | 2 | 3 : 5 | 0 | -2 | |
- | Caramba | 6 | 2 | 0 | 4 | 5 : 9 | 6 | -4 | |
- | CFR Ecomax Cluj | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Club Brugge | 12 | 7 | 2 | 3 | 27 : 12 | 23 | 15 | |
- | College Europa | 2 | 0 | 0 | 2 | 3 : 5 | 0 | -2 | |
- | Connah's Quay | 2 | 0 | 0 | 2 | 0 : 4 | 0 | -4 | |
- | Cosmos | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Crusaders Belfast | 4 | 1 | 2 | 1 | 7 : 7 | 5 | 0 | |
- | CSKA 1948 Sofia | 2 | 0 | 0 | 2 | 2 : 4 | 0 | -2 | |
- | CSKA Sofia | 2 | 0 | 0 | 2 | 0 : 6 | 0 | -6 | |
- | Debrecen | 4 | 1 | 1 | 2 | 2 : 7 | 4 | -5 | |
- | Demirspor | 6 | 3 | 1 | 2 | 12 : 8 | 10 | 4 | |
- | Derry City | 6 | 3 | 2 | 1 | 7 : 5 | 11 | 2 | |
- | Differdange FC 03 | 2 | 0 | 1 | 1 | 4 : 5 | 1 | -1 | |
- | Dila Gori | 6 | 2 | 0 | 4 | 7 : 8 | 6 | -1 | |
- | Dinamo Zagreb | 4 | 2 | 1 | 1 | 5 : 6 | 7 | -1 | |
- | Djurgarden IF | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Dněpr Dněpropetrovsk | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Domzale | 2 | 1 | 0 | 1 | 4 : 4 | 3 | 0 | |
- | Drita | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Dudelange F91 | 4 | 3 | 0 | 1 | 7 : 6 | 9 | 1 | |
- | Dukagjini Klina | 4 | 2 | 0 | 2 | 6 : 10 | 6 | -4 | |
- | Dunajská Streda | 2 | 1 | 0 | 1 | 2 : 3 | 3 | -1 | |
- | Dundalk FC | 4 | 1 | 2 | 1 | 6 : 6 | 5 | 0 | |
- | Dynamo Batumi | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Dynamo Kyjev | 4 | 1 | 0 | 3 | 4 : 6 | 3 | -2 | |
- | Dynamo Minsk | 2 | 0 | 1 | 1 | 3 : 4 | 1 | -1 | |
- | Dynamo Tbilisi | 2 | 0 | 0 | 2 | 1 : 3 | 0 | -2 | |
- | Egnatia Rrogozhinë | 2 | 0 | 1 | 1 | 5 : 6 | 1 | -1 | |
- | Farul Constanta | 6 | 5 | 0 | 1 | 13 : 7 | 15 | 6 | |
- | FCSB Bukurešt | 4 | 2 | 1 | 1 | 4 : 4 | 7 | 0 | |
- | Fenerbahce | 10 | 8 | 0 | 2 | 27 : 6 | 24 | 21 | |
- | Ferencváros Budapešť | 8 | 6 | 0 | 2 | 21 : 4 | 18 | 17 | |
- | Fiorentina | 9 | 4 | 3 | 2 | 13 : 9 | 15 | 4 | |
- | Flora Paide | 2 | 0 | 1 | 1 | 0 : 2 | 1 | -2 | |
- | Flora Tallin | 2 | 0 | 0 | 2 | 0 : 5 | 0 | -5 | |
- | Frankfurt Eintracht | 4 | 1 | 2 | 1 | 6 : 5 | 5 | 1 | |
- | Genk | 2 | 1 | 0 | 1 | 2 : 2 | 3 | 0 | |
- | Gent | 8 | 5 | 1 | 2 | 21 : 8 | 16 | 13 | |
- | Gilan Qabala | 2 | 0 | 0 | 2 | 3 : 7 | 0 | -4 | |
- | Gjilani | 2 | 0 | 1 | 1 | 2 : 4 | 1 | -2 | |
- | Glentoran Belfast | 2 | 0 | 1 | 1 | 3 : 4 | 1 | -1 | |
- | Guimaraes | 2 | 1 | 0 | 1 | 4 : 4 | 3 | 0 | |
- | Gzira United | 6 | 2 | 1 | 3 | 7 : 11 | 7 | -4 | |
- | Hajduk Split | 2 | 0 | 1 | 1 | 0 : 3 | 1 | -3 | |
- | Hammarby | 2 | 1 | 0 | 1 | 1 : 1 | 3 | 0 | |
- | Hamrun Spartans | 4 | 2 | 0 | 2 | 5 : 9 | 6 | -4 | |
- | Hapoel Beer Sheva | 4 | 1 | 2 | 1 | 3 : 3 | 5 | 0 | |
- | Haverfordwest C. | 4 | 2 | 0 | 2 | 3 : 3 | 6 | 0 | |
- | Hearts of Midlothian | 4 | 1 | 0 | 3 | 5 : 9 | 3 | -4 | |
- | Hegelmann Litauen | 2 | 0 | 1 | 1 | 0 : 5 | 1 | -5 | |
- | Hibernian | 6 | 2 | 1 | 3 | 12 : 14 | 7 | -2 | |
- | HJK Helsinki | 2 | 1 | 0 | 1 | 3 : 2 | 3 | 1 | |
- | HNK Osijek | 4 | 3 | 0 | 1 | 7 : 8 | 9 | -1 | |
- | HNK Rijeka | 6 | 5 | 0 | 1 | 14 : 4 | 15 | 10 | |
- | Honka Espoo | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Inter d'Escaldes CM | 4 | 2 | 1 | 1 | 6 : 9 | 7 | -3 | |
- | Kalmar FF | 2 | 0 | 0 | 2 | 2 : 4 | 0 | -2 | |
- | Kauno Žalgiris | 2 | 0 | 0 | 2 | 2 : 5 | 0 | -3 | |
- | Kecskeméti | 2 | 1 | 0 | 1 | 3 : 3 | 3 | 0 | |
- | KuPS Kuopio | 2 | 0 | 1 | 1 | 4 : 5 | 1 | -1 | |
- | La Fiorita | 2 | 0 | 1 | 1 | 1 : 2 | 1 | -1 | |
- | Larnaca AEK | 4 | 1 | 2 | 1 | 5 : 5 | 5 | 0 | |
- | Larne | 2 | 0 | 0 | 2 | 1 : 7 | 0 | -6 | |
- | Lech Poznan | 4 | 3 | 0 | 1 | 8 : 6 | 9 | 2 | |
- | Legia Warszawa | 8 | 3 | 2 | 3 | 18 : 19 | 11 | -1 | |
- | Levadia Tallin | 2 | 0 | 0 | 2 | 2 : 4 | 0 | -2 | |
- | Levski Sofia | 6 | 3 | 2 | 1 | 6 : 4 | 11 | 2 | |
- | Lille | 6 | 3 | 1 | 2 | 9 : 6 | 10 | 3 | |
- | Lincoln Red Imps | 2 | 0 | 0 | 2 | 1 : 5 | 0 | -4 | |
- | Linfield Belfast | 4 | 1 | 0 | 3 | 7 : 10 | 3 | -3 | |
- | Ludogorets Razgrad | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Luzern | 4 | 1 | 2 | 1 | 6 : 7 | 5 | -1 | |
- | Maccabi Haifa | 4 | 1 | 2 | 1 | 6 : 6 | 5 | 0 | |
- | Maccabi Tel Aviv | 8 | 5 | 2 | 1 | 17 : 8 | 17 | 9 | |
- | Magpies | 2 | 0 | 1 | 1 | 1 : 3 | 1 | -2 | |
- | Makedonia Gjorče Petrov | 2 | 0 | 0 | 2 | 1 : 5 | 0 | -4 | |
- | Maribor Branik NK | 6 | 2 | 2 | 2 | 9 : 12 | 8 | -3 | |
- | Midtjylland FC | 6 | 2 | 1 | 3 | 11 : 9 | 7 | 2 | |
- | Milsami Orhei | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Molde FK | 4 | 3 | 0 | 1 | 8 : 6 | 9 | 2 | |
- | Narva Trans | 2 | 0 | 0 | 2 | 0 : 5 | 0 | -5 | |
- | Neftci Baku | 4 | 1 | 1 | 2 | 6 : 7 | 4 | -1 | |
- | NK Celje | 6 | 3 | 1 | 2 | 11 : 10 | 10 | 1 | |
- | Nordsjalland FC | 4 | 3 | 1 | 0 | 8 : 0 | 10 | 8 | |
- | Nyoman-Belcard Hrodna | 6 | 2 | 2 | 2 | 6 : 7 | 8 | -1 | |
- | Olympiakos Piraeus | 9 | 7 | 0 | 2 | 17 : 10 | 21 | 7 | |
- | Omonia Nikósia | 4 | 3 | 0 | 1 | 9 : 8 | 9 | 1 | |
- | Ordabasy Shymkent | 2 | 0 | 1 | 1 | 4 : 5 | 1 | -1 | |
- | Osasuna | 2 | 0 | 1 | 1 | 3 : 4 | 1 | -1 | |
- | Panevezys FK | 4 | 1 | 2 | 1 | 4 : 4 | 5 | 0 | |
- | PAOK Saloniki | 10 | 5 | 2 | 3 | 18 : 8 | 17 | 10 | |
- | Partizan Bělehrad | 4 | 1 | 0 | 3 | 2 : 8 | 3 | -6 | |
- | Partizani Tirana | 6 | 4 | 1 | 1 | 9 : 4 | 13 | 5 | |
- | Penybont | 2 | 0 | 1 | 1 | 1 : 3 | 1 | -2 | |
- | Petrocub Sarata-Galbena | 2 | 0 | 0 | 2 | 0 : 5 | 0 | -5 | |
- | Plzeň Viktoria | 10 | 6 | 3 | 1 | 14 : 4 | 21 | 10 | |
- | Pogon Szczecin | 4 | 3 | 0 | 1 | 10 : 10 | 9 | 0 | |
- | Progres Niedercom | 4 | 2 | 1 | 1 | 6 : 4 | 7 | 2 | |
- | Pyunik Yerevan | 6 | 4 | 0 | 2 | 9 : 8 | 12 | 1 | |
- | Rapid Wien | 4 | 2 | 1 | 1 | 6 : 2 | 7 | 4 | |
- | Rigas Futbola skola | 4 | 2 | 0 | 2 | 6 : 5 | 6 | 1 | |
- | Rosenborg Trondheim | 4 | 2 | 1 | 1 | 8 : 8 | 7 | 0 | |
- | Sabah FK | 4 | 3 | 0 | 1 | 6 : 3 | 9 | 3 | |
- | Santa Coloma FC | 6 | 2 | 1 | 3 | 5 : 6 | 7 | -1 | |
- | Sarajevo FK | 2 | 0 | 1 | 1 | 3 : 4 | 1 | -1 | |
- | Sepsi Sfantu Gheorghe | 6 | 3 | 2 | 1 | 12 : 6 | 11 | 6 | |
- | Servette FC | 4 | 1 | 2 | 1 | 1 : 1 | 5 | 0 | |
- | Shamrock Rovers | 2 | 0 | 0 | 2 | 0 : 6 | 0 | -6 | |
- | Shkendija 79 Tetovo | 2 | 1 | 0 | 1 | 1 : 1 | 3 | 0 | |
- | Shkupi Skopje | 4 | 1 | 1 | 2 | 5 : 3 | 4 | 2 | |
- | Slovan Bratislava | 2 | 0 | 0 | 2 | 1 : 5 | 0 | -4 | |
- | St. Patrick's Athletic | 2 | 0 | 0 | 2 | 3 : 5 | 0 | -2 | |
- | Struga | 6 | 3 | 0 | 3 | 9 : 8 | 9 | 1 | |
- | Sturm Graz | 4 | 2 | 1 | 1 | 6 : 5 | 7 | 1 | |
- | Sutjeska Niksic | 4 | 2 | 1 | 1 | 4 : 3 | 7 | 1 | |
- | Swift Hesperange | 4 | 2 | 1 | 1 | 7 : 7 | 7 | 0 | |
- | The New Saints FC | 2 | 0 | 1 | 1 | 3 : 4 | 1 | -1 | |
- | Thorshavn B36 | 6 | 2 | 1 | 3 | 5 : 7 | 7 | -2 | |
- | Thorshavn HB | 2 | 0 | 1 | 1 | 0 : 1 | 1 | -1 | |
- | Tirana SK | 4 | 1 | 1 | 2 | 4 : 7 | 4 | -3 | |
- | Tobol Kostanay | 8 | 3 | 1 | 4 | 8 : 10 | 10 | -2 | |
- | Torpedo Kutaisi | 4 | 2 | 1 | 1 | 7 : 8 | 7 | -1 | |
- | Torpedo Zhodzina | 2 | 0 | 1 | 1 | 3 : 4 | 1 | -1 | |
- | Tre Penne | 2 | 0 | 0 | 2 | 0 : 10 | 0 | -10 | |
- | Trnava | 6 | 3 | 2 | 1 | 12 : 7 | 11 | 5 | |
- | Twente Enschede | 6 | 3 | 0 | 3 | 7 : 7 | 9 | 0 | |
- | Union St-Gilloise | 4 | 2 | 1 | 1 | 5 : 6 | 7 | -1 | |
- | Urartu Yerevan | 2 | 0 | 0 | 2 | 4 : 6 | 0 | -2 | |
- | Vaduz | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Valkeakoski Haka | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Valmiera FK | 4 | 2 | 0 | 2 | 11 : 3 | 6 | 8 | |
- | Vikingur Gotu | 2 | 0 | 1 | 1 | 2 : 3 | 1 | -1 | |
- | Vikingur Reykjavik | 2 | 1 | 0 | 1 | 1 : 2 | 3 | -1 | |
- | Vllaznia Shkodër | 2 | 1 | 0 | 1 | 2 : 3 | 3 | -1 | |
- | Vojvodina Nový Sad | 2 | 0 | 0 | 2 | 2 : 4 | 0 | -2 | |
- | Vorskla Poltava | 2 | 1 | 0 | 1 | 3 : 4 | 3 | -1 | |
- | Zalaegerszeg | 2 | 0 | 0 | 2 | 1 : 3 | 0 | -2 | |
- | Žalgiris Vilnius | 2 | 0 | 0 | 2 | 0 : 7 | 0 | -7 | |
- | Zeljeznicar Sarajevo | 4 | 1 | 2 | 1 | 6 : 7 | 5 | -1 | |
- | Žilina | 4 | 2 | 0 | 2 | 7 : 12 | 6 | -5 | |
- | Zimbru Kišiněv | 4 | 1 | 1 | 2 | 2 : 10 | 4 | -8 |
Máte názor k zápasu? Můžete se podělit s jinými čtenáři níže