Informace o týmu
- Název týmu: Rochdale
- Liga: FA Cup
- Sport: fotbal
- Dlouhý název ligy: Anglický pohár
- Země: Anglie
Odehrané zápasy
Nadcházející zápasy
Tabulka ligy
Základní skupina
Pořadí | Tým | Z | V | R | P | Góly | B | Góly rozdíl | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Accrington Stanley | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Aldershot | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Alfreton Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Altrincham | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Alvechurch | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Anstey Nomads | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Arsenal | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Ashford | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Ashford Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Ashington | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Ashton United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Aston Villa | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Atherstone Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Atherton Collieries | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Aveley | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Avro | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Aylesbury | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Aylesbury Utd. | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Baffins Milton Rovers | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bamber | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Banbury United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Barking | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Barnet | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Barnsley | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Barrow | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Barwell | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Basford United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Basingstoke Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bath City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Beaconsfield SYCOB | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Beckenham Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bedford T. | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Belper Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Berkhamsted Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Biggleswade Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Biggleswade United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Billericay Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Binfield | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Birmingham | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bishop Auckland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bishop Storford | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bishop's Cleeve | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Blackburn | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Blackfield & Langley | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Blackpool | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Blyth S. | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bognor Regis Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Boldmere St. Michaels | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bolton | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Boreham Wood | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Boston Utd. | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bournemouth | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bowers & Pitsea | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Brackley Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bracknell Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bradford Park Avenue | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bradford Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Braintree Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Brentford | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Brightlingsea Regent | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Brighton | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bristol City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bristol Rovers | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bromley | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bromsgrove Sporting | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Buckhurst Hill | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Burgess Hill Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Burnley | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Burton | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bury AFC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Bury Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Buxton | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Cambridge | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Canvey | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Cardiff | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Carlisle | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Carshalton Athletic | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Charlton | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Charnock Richard | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Chasetown | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Chatham Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Chelmsford City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Chelsea | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Cheltenham | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Chesham United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Cheshunt | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Chester | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Chesterfield | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Chichester City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Chippenham Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Chorley | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Cinderford Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Cirencester Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | City of Liverpool | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Cleethorpes Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Clitheroe | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Coalville | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Colchester | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Concord Rangers | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Congleton | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Corinthian Casuals | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Corinthian FC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Coventry | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Crawley Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Cray Valley PM | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Cray Wanderers | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Crewe | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Crystal Palace | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Curzon Ashton | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Dagenham & Redbridge | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Darlington | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Dartford | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Derby | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Dereham Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Didcot Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Doncaster | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Dorchester | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Dorking Wanderers | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Dover Athletic | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Dulwich Hamlet | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Dunstable Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Dunston UTS | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | East Grinstead Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | East Thurrock United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Eastbourne | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Eastbourne Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Eastleigh | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Ebbsfleet United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Edgware Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Enfield | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Enfield 1893 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Enfield Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Erith Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Everton | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Exeter | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Farnborough | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Farsley | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | FC United Of Manchester | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Fisher Athletic | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Fleetwood Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Folkestone | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Forest Green | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Frome Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Fulham | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Fylde | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Gainsborough | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Gateshead | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Gillingham | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Glossop North End | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Gloucester City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Goole AFC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Gosport Borough | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Grantham Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Grays | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Grimsby | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Guiseley | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Halifax | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hampton Richmond | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hamworthy United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hanley Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hanwell Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hanworth Villa | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Harborough Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Haringey Borough | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Harlow Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Harrogate Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Harrow Borough | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hartlepool | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hartley Wintney | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hashtag United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hastings Utd | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Havant & W | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hayes | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Heaton Stannington | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hednesford | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Helston Athletic | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hemel Hempstead Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hendon | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hereford | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Herne Bay | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hertford Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Heybridge | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Highgate United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hitchin | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Holyport | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hornchurch | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Horsham | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Huddersfield | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hull | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hungerford Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hyde United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Hythe Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Ilkeston Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Ipswich | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Ipswich Wanderers | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Kempston Rovers | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Kettering | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Kidderminster | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Kimberley Miners Welfare | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Kings Langley | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Kings Lynn | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Kingstonian | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Lancaster | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Larkhall Athletic | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Laverstock | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Leamington | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Leatherhead | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Leeds | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Leicester | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Leiston | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Leverstock Green | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Lewes | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Leyton | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Lichfield City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Lincoln | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Liverpool | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Liversedge | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Long Eaton United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Loughborough University | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Lowestoft Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Luton | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Lye Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Macclesfield | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Maidenhead United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Maidstone United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Maldon & Tiptree | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Manchester City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Manchester United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Mansfield | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Margate | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Marine | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Marlow | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Marske United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Matlock Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Merthyr | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Metropolitan Police | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Mickleover Sports | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Middlesbrough | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Midhurst | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Mildenhall Town FC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Millwall | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Milton Keynes | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Morecambe | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Morpeth Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Nantwich Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Needham Market | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Newcastle | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Newcastle Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Newport | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | North Greenford United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | North Leigh | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | North Shields | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Northampton | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Norwich | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Nottingham | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Notts County | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Nuneaton Borough | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Oldham | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Oxford | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Oxford City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Paulton Rovers | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Peacehaven & Telscombe | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Penistone Church | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Peterborough | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Peterborough Sports | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Phoenix Sports | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Plymouth | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Plymouth Parkway | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Pontefract Collieries | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Poole Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Port Vale | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Portsmouth | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Potters Bar Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Potton United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Prescot Cables | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Preston | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Q.P.R. | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Radcliffe | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Reading | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Redditch | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Rochdale | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Roman Glass St George | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Romford | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Romulus | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Rotherham | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Royal Wootton | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Royston Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Rugby Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Runcorn | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Rushall Olympic | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Rushden | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Rusthall | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Salford City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Salisbury | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Scarborough | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Scunthorpe | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Sevenoaks Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Sheffield United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Shefford Town | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Sheppey United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Shepshed Dynamo | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Shepton Mallet | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Sheringham | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Shildon | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Sholing | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Shrewsbury | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Slimbridge | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Slough | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Solihull | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | South Shields | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
- | Southampton | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | - |
