Odehrané zápasy
Nadcházející zápasy
Tabulka ligy
Atlantic Division
Pořadí | Tým | Z | V | P | VP | PP | B | Góly | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Boston | 20 | 5 | 9 | 3 | 3 | 24 | 48 : 69 | |
- | Buffalo | 18 | 6 | 9 | 2 | 1 | 23 | 61 : 61 | |
- | Detroit | 18 | 6 | 9 | 1 | 2 | 22 | 46 : 60 | |
- | Florida | 19 | 10 | 6 | 2 | 1 | 35 | 69 : 62 | |
- | Montreal | 19 | 7 | 10 | 0 | 2 | 23 | 54 : 71 | |
- | Ottawa | 18 | 6 | 9 | 2 | 1 | 23 | 57 : 58 | |
- | Tampa Bay | 17 | 8 | 6 | 2 | 1 | 29 | 60 : 48 | |
- | Toronto | 20 | 10 | 6 | 2 | 2 | 36 | 61 : 50 |
Central Division
Pořadí | Tým | Z | V | P | VP | PP | B | Góly | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Chicago | 19 | 4 | 12 | 2 | 1 | 17 | 45 : 59 | |
- | Colorado | 19 | 8 | 9 | 2 | 0 | 28 | 64 : 70 | |
- | Dallas | 18 | 11 | 6 | 1 | 0 | 35 | 62 : 42 | |
- | Minnesota | 18 | 11 | 3 | 1 | 3 | 38 | 61 : 43 | |
- | Nashville | 19 | 5 | 10 | 1 | 3 | 20 | 46 : 61 | |
- | St. Louis | 20 | 5 | 11 | 3 | 1 | 22 | 49 : 69 | |
- | Utah | 18 | 4 | 8 | 3 | 3 | 21 | 49 : 62 | |
- | Winnipeg Jets | 19 | 13 | 3 | 3 | 0 | 45 | 80 : 46 |
Eastern Conference
Pořadí | Tým | Z | V | P | VP | PP | B | Góly | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Boston | 20 | 5 | 9 | 3 | 3 | 24 | 48 : 69 | |
- | Buffalo | 18 | 6 | 9 | 2 | 1 | 23 | 61 : 61 | |
- | Carolina | 18 | 12 | 4 | 2 | 0 | 40 | 72 : 42 | |
- | Columbus | 18 | 7 | 9 | 0 | 2 | 23 | 58 : 62 | |
- | Detroit | 18 | 6 | 9 | 1 | 2 | 22 | 46 : 60 | |
- | Florida | 19 | 10 | 6 | 2 | 1 | 35 | 69 : 62 | |
- | Montreal | 19 | 7 | 10 | 0 | 2 | 23 | 54 : 71 | |
- | New Jersey | 21 | 11 | 7 | 1 | 2 | 37 | 72 : 56 | |
- | NY Islanders | 19 | 4 | 7 | 3 | 5 | 23 | 50 : 57 | |
- | NY Rangers | 17 | 12 | 4 | 0 | 1 | 37 | 61 : 41 | |
- | Ottawa | 18 | 6 | 9 | 2 | 1 | 23 | 57 : 58 | |
- | Philadelphia | 20 | 4 | 10 | 4 | 2 | 22 | 57 : 71 | |
- | Pittsburgh | 21 | 4 | 10 | 3 | 4 | 22 | 57 : 83 | |
- | Tampa Bay | 17 | 8 | 6 | 2 | 1 | 29 | 60 : 48 | |
- | Toronto | 20 | 10 | 6 | 2 | 2 | 36 | 61 : 50 | |
- | Washington | 18 | 12 | 4 | 1 | 1 | 39 | 78 : 50 |
Metropolitan Division
Pořadí | Tým | Z | V | P | VP | PP | B | Góly | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Carolina | 18 | 12 | 4 | 2 | 0 | 40 | 72 : 42 | |
- | Columbus | 18 | 7 | 9 | 0 | 2 | 23 | 58 : 62 | |
- | New Jersey | 21 | 11 | 7 | 1 | 2 | 37 | 72 : 56 | |
- | NY Islanders | 19 | 4 | 7 | 3 | 5 | 23 | 50 : 57 | |
- | NY Rangers | 17 | 12 | 4 | 0 | 1 | 37 | 61 : 41 | |
- | Philadelphia | 20 | 4 | 10 | 4 | 2 | 22 | 57 : 71 | |
- | Pittsburgh | 21 | 4 | 10 | 3 | 4 | 22 | 57 : 83 | |
- | Washington | 18 | 12 | 4 | 1 | 1 | 39 | 78 : 50 |
Pacific Division
Pořadí | Tým | Z | V | P | VP | PP | B | Góly | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Anaheim | 18 | 7 | 8 | 1 | 2 | 25 | 46 : 54 | |
- | Calgary | 19 | 6 | 6 | 4 | 3 | 29 | 51 : 52 | |
- | Edmonton | 20 | 6 | 8 | 4 | 2 | 28 | 55 : 62 | |
- | Las Vegas | 19 | 10 | 6 | 1 | 2 | 34 | 72 : 60 | |
- | Los Angeles | 19 | 10 | 6 | 0 | 3 | 33 | 61 : 55 | |
- | San Jose | 21 | 3 | 11 | 3 | 4 | 19 | 52 : 76 | |
- | Seattle | 19 | 6 | 9 | 3 | 1 | 25 | 55 : 55 | |
- | Vancouver | 18 | 8 | 6 | 1 | 3 | 29 | 57 : 59 |
Western Conference
Pořadí | Tým | Z | V | P | VP | PP | B | Góly | Forma |
---|---|---|---|---|---|---|---|---|---|
- | Anaheim | 18 | 7 | 8 | 1 | 2 | 25 | 46 : 54 | |
- | Calgary | 19 | 6 | 6 | 4 | 3 | 29 | 51 : 52 | |
- | Chicago | 19 | 4 | 12 | 2 | 1 | 17 | 45 : 59 | |
- | Colorado | 19 | 8 | 9 | 2 | 0 | 28 | 64 : 70 | |
- | Dallas | 18 | 11 | 6 | 1 | 0 | 35 | 62 : 42 | |
- | Edmonton | 20 | 6 | 8 | 4 | 2 | 28 | 55 : 62 | |
- | Las Vegas | 19 | 10 | 6 | 1 | 2 | 34 | 72 : 60 | |
- | Los Angeles | 19 | 10 | 6 | 0 | 3 | 33 | 61 : 55 | |
- | Minnesota | 18 | 11 | 3 | 1 | 3 | 38 | 61 : 43 | |
- | Nashville | 19 | 5 | 10 | 1 | 3 | 20 | 46 : 61 | |
- | San Jose | 21 | 3 | 11 | 3 | 4 | 19 | 52 : 76 | |
- | Seattle | 19 | 6 | 9 | 3 | 1 | 25 | 55 : 55 | |
- | St. Louis | 20 | 5 | 11 | 3 | 1 | 22 | 49 : 69 | |
- | Utah | 18 | 4 | 8 | 3 | 3 | 21 | 49 : 62 | |
- | Vancouver | 18 | 8 | 6 | 1 | 3 | 29 | 57 : 59 | |
- | Winnipeg Jets | 19 | 13 | 3 | 3 | 0 | 45 | 80 : 46 |